gfcyb.org

Riepilogo per il periodo: Ottobre 2009 - Siti
Generato 01-Nov-2009 15:26 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1014      24.91%      1013  31.03%      1837  30.47%       120   9.47%  nac.net
292        7.17%       292   8.94%       282   4.68%        62   4.89%  hostrack.com
260        6.39%       258   7.90%       269   4.47%        54   4.26%  cirtexhosting.com
254        6.24%       254   7.78%       245   4.07%        94   7.42%  ionhosting.com
165        4.05%         1   0.03%       210   3.48%        58   4.58%  cuil.com
163        4.00%       163   4.99%       206   3.41%        86   6.79%  host-care.com
129        3.17%       129   3.95%       125   2.07%        72   5.68%  4dwebhosting.com
123        3.02%         0   0.00%       124   2.06%         1   0.08%  onlinehome-server.info
100        2.46%        32   0.98%       163   2.71%         6   0.47%  telecomitalia.it
93         2.28%         1   0.03%        97   1.60%         3   0.24%  privatedns.com
75         1.84%        26   0.80%       965  16.00%        13   1.03%  googlebot.com
53         1.30%        53   1.62%        51   0.85%        41   3.24%  sitehostingserver.net
45         1.11%        10   0.31%        46   0.76%        11   0.87%  msn.com
38         0.93%         4   0.12%        63   1.04%        15   1.18%  exabot.com
32         0.79%         0   0.00%        17   0.29%         0   0.00%  archive.org
24         0.59%        24   0.74%        42   0.70%        18   1.42%  as13448.com
16         0.39%         0   0.00%         9   0.15%         1   0.08%  o1.com
15         0.37%        15   0.46%         5   0.08%        10   0.79%  netcraft.com
15         0.37%         2   0.06%        11   0.19%         2   0.16%  yahoo.net
14         0.34%         7   0.21%        11   0.17%         5   0.39%  yandex.ru
12         0.29%        12   0.37%        51   0.84%         8   0.63%  masterhost.ru
12         0.29%         6   0.18%         9   0.15%         4   0.32%  rr.com
9          0.22%         6   0.18%         7   0.12%         4   0.32%  fti.net
8          0.20%         8   0.25%         8   0.13%         8   0.63%  us-level-2a.com
6          0.15%         1   0.03%         4   0.06%         2   0.16%  ask.com
5          0.12%         5   0.15%        19   0.32%         1   0.08%  netorn.net
4          0.10%         2   0.06%         3   0.05%         1   0.08%  digiweb.ie
4          0.10%         0   0.00%         2   0.04%         1   0.08%  ticinocom.com
3          0.07%         3   0.09%         3   0.05%         1   0.08%  direct-adsl.nl
3          0.07%         0   0.00%         2   0.03%         3   0.24%  extendedhost.com
3          0.07%         2   0.06%         2   0.04%         1   0.08%  fastwebnet.it
3          0.07%         3   0.09%         3   0.05%         1   0.08%  net.il
3          0.07%         3   0.09%         1   0.02%         3   0.24%  ntl.com
3          0.07%         3   0.09%         3   0.05%         1   0.08%  sbcglobal.net
2          0.05%         2   0.06%         2   0.03%         2   0.16%  freedomadv.it
2          0.05%         1   0.03%         2   0.02%         1   0.08%  giga-dns.com
2          0.05%         0   0.00%         1   0.02%         0   0.00%  hispeed.ch
2          0.05%         0   0.00%         1   0.02%         0   0.00%  internetserviceteam.com
2          0.05%         0   0.00%         1   0.02%         1   0.08%  priorweb.net
2          0.05%         1   0.03%         2   0.02%         2   0.16%  verizon.net
1          0.02%         1   0.03%         1   0.02%         1   0.08%  airtelbroadband.in
1          0.02%         1   0.03%         1   0.02%         1   0.08%  com.sg
1          0.02%         1   0.03%         3   0.04%         0   0.00%  iol.it
1          0.02%         1   0.03%         1   0.02%         1   0.08%  pldt.net
1          0.02%         1   0.03%         4   0.06%         1   0.08%  sky.ru
1          0.02%         0   0.00%         1   0.01%         1   0.08%  svservers.com
1          0.02%         1   0.03%         1   0.02%         1   0.08%  tele.dk
1          0.02%         1   0.03%         3   0.04%         0   0.00%  tiscali.it
1          0.02%         0   0.00%         1   0.01%         0   0.00%  vodafone.it

456       11.20%       456  13.97%       440   7.30%         1   0.08%  94.103.230.231
409       10.05%       409  12.53%       394   6.54%       104   8.21%  221043.ds.nac.net
408       10.02%       408  12.50%       898  14.89%       130  10.26%  647760.ds.nac.net
292        7.17%       292   8.94%       282   4.68%        62   4.89%  dingo.hostrack.com
260        6.39%       258   7.90%       269   4.47%        54   4.26%  fuzzy.cirtexhosting.com
254        6.24%       254   7.78%       245   4.07%        94   7.42%  blizzard.ionhosting.com
197        4.84%       196   6.00%       545   9.04%       118   9.31%  616817.ds.nac.net
165        4.05%       165   5.05%       159   2.64%        89   7.02%  204.14.110.100
165        4.05%         1   0.03%       210   3.48%        58   4.58%  crawl-17c.cuil.com
163        4.00%       163   4.99%       206   3.41%        86   6.79%  hero.host-care.com
129        3.17%       129   3.95%       125   2.07%        72   5.68%  pluto.4dwebhosting.com
123        3.02%       123   3.77%       124   2.06%         1   0.08%  s15362023.onlinehome-server.info
93         2.28%        93   2.85%        97   1.60%         3   0.24%  ip-174-142-104-57.static.privatedns.com
60         1.47%        60   1.84%        61   1.00%         1   0.08%  174.142.104.57
53         1.30%        53   1.62%        51   0.85%        41   3.24%  berkelium.sitehostingserver.net
39         0.96%        10   0.31%       501   8.31%        11   0.87%  crawl-66-249-65-172.googlebot.com
37         0.91%        20   0.61%        89   1.48%         1   0.08%  host84-18-dynamic.24-79-r.retail.telecomitalia.it
35         0.86%        16   0.49%       463   7.67%        11   0.87%  crawl-66-249-65-170.googlebot.com
34         0.84%        34   1.04%        33   0.54%         9   0.71%  66.246.72.175
28         0.69%         7   0.21%        50   0.83%         2   0.16%  host64-66-dynamic.32-79-r.retail.telecomitalia.it
26         0.64%        26   0.80%       205   3.40%        13   1.03%  66.29.115.8
26         0.64%         2   0.06%        11   0.18%        12   0.95%  crawl12.exabot.com
23         0.56%        23   0.70%        22   0.37%        15   1.18%  66.246.252.73
17         0.42%         0   0.00%         9   0.15%         0   0.00%  124.115.6.17
16         0.39%         0   0.00%         9   0.15%         1   0.08%  cust-65-98-224-7.static.o1.com
14         0.34%         8   0.25%        25   0.42%         5   0.39%  msnbot-65-55-220-38.search.msn.com
14         0.34%         7   0.21%        11   0.17%         5   0.39%  spider58.yandex.ru
12         0.29%         6   0.18%         9   0.15%         4   0.32%  49.127.119.70.cfl.res.rr.com
12         0.29%        12   0.37%        12   0.19%         7   0.55%  58.61.164.39
12         0.29%        12   0.37%        51   0.84%         8   0.63%  be38.masterhost.ru
12         0.29%         2   0.06%        52   0.86%         3   0.24%  crawl304.exabot.com
12         0.29%         1   0.03%         7   0.11%         1   0.08%  host184-122-dynamic.5-87-r.retail.telecomitalia.it
11         0.27%         9   0.28%        10   0.16%         9   0.71%  114.80.93.71
10         0.25%         9   0.28%         9   0.16%         7   0.55%  58.61.164.140
10         0.25%         9   0.28%         9   0.16%         7   0.55%  58.61.164.141
10         0.25%        10   0.31%         3   0.05%         6   0.47%  bosch.netcraft.com
9          0.22%         6   0.18%         7   0.12%         4   0.32%  natcrawlbloc05-37.net.m1.fti.net
8          0.20%         8   0.25%         8   0.13%         6   0.47%  124.115.1.7
8          0.20%         6   0.18%         7   0.12%         7   0.55%  124.115.1.8
8          0.20%         7   0.21%         7   0.12%         7   0.55%  58.61.164.139
8          0.20%         4   0.12%         6   0.10%         3   0.24%  70.36.100.146
8          0.20%         8   0.25%         8   0.13%         8   0.63%  host.us-level-2a.com
7          0.17%         2   0.06%         4   0.07%         2   0.16%  220.181.94.224
7          0.17%         5   0.15%         6   0.10%         7   0.55%  58.61.164.40
7          0.17%         0   0.00%         4   0.06%         2   0.16%  70.119.127.49
6          0.15%         6   0.18%         6   0.10%         4   0.32%  204.10.137.48
6          0.15%         6   0.18%         6   0.10%         3   0.24%  66.7.206.198
5          0.12%         3   0.09%         4   0.07%         2   0.16%  219.234.81.33
5          0.12%         3   0.09%         4   0.07%         2   0.16%  70.36.103.74
5          0.12%         5   0.15%         5   0.08%         4   0.32%  70.85.155.250
5          0.12%         5   0.15%         5   0.08%         4   0.32%  74.55.29.50
5          0.12%         5   0.15%         2   0.03%         4   0.32%  cher.netcraft.com
5          0.12%         5   0.15%        19   0.32%         1   0.08%  host-4-75.netorn.net
5          0.12%         1   0.03%         3   0.05%         1   0.08%  host173-187-dynamic.26-79-r.retail.telecomitalia.it
4          0.10%         2   0.06%         3   0.05%         1   0.08%  95.74.170.40
4          0.10%         1   0.03%         3   0.04%         1   0.08%  host151-186-dynamic.26-79-r.retail.telecomitalia.it
4          0.10%         0   0.00%         2   0.04%         1   0.08%  hosting7.ticinocom.com
4          0.10%         2   0.06%         3   0.05%         1   0.08%  ip-78-137-163-133.dedi.digiweb.ie
4          0.10%         1   0.03%         5   0.08%         0   0.00%  llf531360.crawl.yahoo.net
4          0.10%         0   0.00%         2   0.04%         0   0.00%  msnbot-65-55-207-133.search.msn.com
3          0.07%         2   0.06%         2   0.04%         1   0.08%  141.41.64.246
3          0.07%         1   0.03%         2   0.03%         1   0.08%  220.181.94.230
3          0.07%         2   0.06%         2   0.04%         1   0.08%  62.60.136.28
3          0.07%         1   0.03%         2   0.03%         1   0.08%  64.56.67.154
3          0.07%         0   0.00%         2   0.03%         2   0.16%  67.218.116.164
3          0.07%         3   0.09%         3   0.05%         1   0.08%  76-251-47-162.lightspeed.rcsntx.sbcglobal.net
3          0.07%         3   0.09%         3   0.05%         1   0.08%  93-173-30-192.bb.netvision.net.il
3          0.07%         1   0.03%         2   0.03%         1   0.08%  94.102.63.13
3          0.07%         1   0.03%         2   0.03%         1   0.08%  b3091035.crawl.yahoo.net
3          0.07%         3   0.09%         1   0.02%         3   0.24%  cpc1-bolt1-0-0-cust8.manc.cable.ntl.com
3          0.07%         0   0.00%         2   0.03%         1   0.08%  crawler5013.ask.com
3          0.07%         1   0.03%         2   0.03%         1   0.08%  crawler6132.ask.com
3          0.07%         3   0.09%         3   0.05%         1   0.08%  ip565f6b75.direct-adsl.nl
3          0.07%         0   0.00%         2   0.03%         0   0.00%  llf531102.crawl.yahoo.net
3          0.07%         0   0.00%         2   0.03%         1   0.08%  llf531296.crawl.yahoo.net
3          0.07%         0   0.00%         2   0.03%         1   0.08%  msnbot-65-55-106-184.search.msn.com
3          0.07%         0   0.00%         2   0.03%         1   0.08%  msnbot-65-55-207-135.search.msn.com
3          0.07%         0   0.00%         2   0.03%         1   0.08%  msnbot-65-55-207-24.search.msn.com
3          0.07%         0   0.00%         2   0.03%         0   0.00%  msnbot-65-55-207-53.search.msn.com
3          0.07%         1   0.03%         5   0.08%         1   0.08%  msnbot-65-55-207-54.search.msn.com
3          0.07%         3   0.09%         3   0.05%         2   0.16%  static-208-80-193-27.as13448.com
3          0.07%         3   0.09%         3   0.05%         3   0.24%  static-208-80-193-40.as13448.com
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.101
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.102
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.103
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.104
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.108
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.111
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.140
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.141
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.15
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.156
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.160
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.161
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.165
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.19
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.21
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.23
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.24
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.26
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.0.28
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.4.194
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.4.196
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.4.198
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.4.199
2          0.05%         2   0.06%         1   0.01%         1   0.08%  124.115.4.203
2          0.05%         0   0.00%         1   0.01%         1   0.08%  193.47.80.48
2          0.05%         2   0.06%         1   0.01%         1   0.08%  194.72.238.62
2          0.05%         2   0.06%         2   0.03%         2   0.16%  208.53.168.5
2          0.05%         1   0.03%         2   0.02%         1   0.08%  220.181.125.28
2          0.05%         2   0.06%         8   0.13%         1   0.08%  222.189.228.74
2          0.05%         0   0.00%         1   0.02%         1   0.08%  35-62.182.62.static.priorweb.net
2          0.05%         1   0.03%         2   0.02%         1   0.08%  64.56.78.10
2          0.05%         0   0.00%         1   0.02%         0   0.00%  65.55.107.182
2          0.05%         1   0.03%         2   0.02%         1   0.08%  70.36.103.75
2          0.05%         2   0.06%         2   0.03%         1   0.08%  74.222.4.74
2          0.05%         2   0.06%         2   0.03%         1   0.08%  74.222.4.75
2          0.05%         0   0.00%         1   0.02%         0   0.00%  84-73-146-91.dclient.hispeed.ch
2          0.05%         2   0.06%         2   0.03%         2   0.16%  88.255.232.12
2          0.05%         0   0.00%         1   0.02%         0   0.00%  89-149-197-204.internetserviceteam.com
2          0.05%         2   0.06%         2   0.03%         1   0.08%  93-63-59-205.ip26.fastwebnet.it
2          0.05%         0   0.00%         1   0.02%         0   0.00%  94.161.20.118
2          0.05%         0   0.00%         1   0.02%         1   0.08%  b3090769.crawl.yahoo.net
2          0.05%         2   0.06%         2   0.03%         2   0.16%  freedomadv.it
2          0.05%         0   0.00%         1   0.01%         1   0.08%  host105-68-dynamic.53-79-r.retail.telecomitalia.it
2          0.05%         2   0.06%         5   0.09%         0   0.00%  host12-71-dynamic.6-79-r.retail.telecomitalia.it
2          0.05%         0   0.00%         1   0.02%         0   0.00%  host153-174-dynamic.18-87-r.retail.telecomitalia.it
2          0.05%         0   0.00%         1   0.02%         0   0.00%  host207-230-dynamic.4-87-r.retail.telecomitalia.it
2          0.05%         0   0.00%         1   0.02%         0   0.00%  host59-237-dynamic.54-82-r.retail.telecomitalia.it
2          0.05%         0   0.00%         1   0.02%         0   0.00%  ia310714.us.archive.org
2          0.05%         0   0.00%         1   0.02%         0   0.00%  ia310715.us.archive.org
2          0.05%         0   0.00%         1   0.02%         0   0.00%  ia310717.us.archive.org
2          0.05%         0   0.00%         1   0.02%         0   0.00%  ia310720.us.archive.org
2          0.05%         0   0.00%         1   0.02%         0   0.00%  ia310729.us.archive.org
2          0.05%         0   0.00%         1   0.02%         0   0.00%  ia310731.us.archive.org
2          0.05%         0   0.00%         1   0.02%         0   0.00%  ia310735.us.archive.org
2          0.05%         0   0.00%         1   0.02%         0   0.00%  ia310740.us.archive.org
2          0.05%         0   0.00%         1   0.02%         0   0.00%  msnbot-65-55-106-135.search.msn.com
2          0.05%         0   0.00%         1   0.02%         0   0.00%  msnbot-65-55-106-136.search.msn.com
2          0.05%         0   0.00%         1   0.02%         0   0.00%  msnbot-65-55-106-232.search.msn.com
2          0.05%         0   0.00%         1   0.02%         1   0.08%  msnbot-65-55-207-102.search.msn.com
2          0.05%         0   0.00%         1   0.02%         0   0.00%  msnbot-65-55-207-25.search.msn.com
2          0.05%         1   0.03%         2   0.02%         1   0.08%  mxxxx.giga-dns.com
2          0.05%         2   0.06%         2   0.03%         1   0.08%  static-208-80-193-26.as13448.com
2          0.05%         2   0.06%         1   0.02%         1   0.08%  static-208-80-193-29.as13448.com
2          0.05%         2   0.06%         2   0.03%         2   0.16%  static-208-80-193-30.as13448.com
2          0.05%         2   0.06%        22   0.36%         1   0.08%  static-208-80-193-31.as13448.com
2          0.05%         2   0.06%         2   0.03%         1   0.08%  static-208-80-193-32.as13448.com
2          0.05%         2   0.06%         2   0.03%         2   0.16%  static-208-80-193-34.as13448.com
2          0.05%         2   0.06%         2   0.03%         2   0.16%  static-208-80-193-38.as13448.com
2          0.05%         2   0.06%         2   0.03%         1   0.08%  static-208-80-193-41.as13448.com
2          0.05%         1   0.03%         2   0.02%         2   0.16%  static-98-118-208-230.nycmny.east.verizon.net
1          0.02%         1   0.03%         1   0.02%         1   0.08%  0x3ef3e0b3.boanxx8.adsl.tele.dk
1          0.02%         1   0.03%         0   0.01%         1   0.08%  114.80.93.73
1          0.02%         1   0.03%         1   0.02%         1   0.08%  119.93.41.78.static.pldt.net
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.100
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.105
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.106
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.107
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.109
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.110
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.138
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.139
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.14
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.142
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.157
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.158
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.159
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.16
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.162
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.163
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.164
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.166
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.167
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.168
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.169
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.17
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.170
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.171
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.18
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.20
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.22
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.25
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.0.27
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.190
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.191
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.192
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.193
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.195
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.197
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.200
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.201
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.202
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.204
1          0.02%         1   0.03%         0   0.01%         1   0.08%  124.115.4.205
1          0.02%         0   0.00%         1   0.01%         1   0.08%  124.115.4.215
1          0.02%         1   0.03%         1   0.02%         1   0.08%  124.81.243.138
1          0.02%         0   0.00%         1   0.01%         0   0.00%  151.57.13.86
1          0.02%         0   0.00%         1   0.01%         0   0.00%  151.59.3.46
1          0.02%         1   0.03%         4   0.06%         1   0.08%  220.3-114-217.sky.ru
1          0.02%         0   0.00%         1   0.01%         0   0.00%  65.55.207.98
1          0.02%         0   0.00%         1   0.01%         1   0.08%  66.249.65.172
1          0.02%         0   0.00%         1   0.01%         1   0.08%  72.46.136.2.svservers.com
1          0.02%         1   0.03%         1   0.02%         1   0.08%  75.125.79.149
1          0.02%         0   0.00%         1   0.01%         1   0.08%  82.114.160.31
1          0.02%         0   0.00%         1   0.01%         0   0.00%  93-40-50-10.ip37.fastwebnet.it
1          0.02%         1   0.03%         1   0.02%         1   0.08%  abts-mp-dynamic-134.228.168.122.airtelbroadband.in
1          0.02%         1   0.03%         1   0.02%         1   0.08%  cm225.omega11.maxonline.com.sg
1          0.02%         0   0.00%         1   0.01%         0   0.00%  crawl-66-249-67-118.googlebot.com
1          0.02%         1   0.03%         3   0.04%         0   0.00%  dynamic-adsl-94-37-248-158.clienti.tiscali.it
1          0.02%         0   0.00%         1   0.01%         1   0.08%  host-194-110-162-224.extendedhost.com
1          0.02%         0   0.00%         1   0.01%         1   0.08%  host-194-110-162-230.extendedhost.com
1          0.02%         0   0.00%         1   0.01%         1   0.08%  host-194-110-162-85.extendedhost.com
1          0.02%         0   0.00%         1   0.01%         0   0.00%  host119-216-static.29-87-b.business.telecomitalia.it
1          0.02%         0   0.00%         1   0.01%         0   0.00%  host167-81-dynamic.42-79-r.retail.telecomitalia.it
1          0.02%         0   0.00%         1   0.01%         0   0.00%  host172-222-dynamic.51-79-r.retail.telecomitalia.it
1          0.02%         0   0.00%         1   0.01%         0   0.00%  host58-103-dynamic.16-87-r.retail.telecomitalia.it
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310712.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310718.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310719.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310724.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310725.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310726.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310727.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310728.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310732.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310734.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310736.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310737.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310738.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310739.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310741.us.archive.org
1          0.02%         0   0.00%         1   0.01%         0   0.00%  ia310742.us.archive.org
1          0.02%         1   0.03%         1   0.02%         1   0.08%  msnbot-65-55-207-98.search.msn.com
1          0.02%         0   0.00%         1   0.01%         0   0.00%  msnbot-65-55-51-70.msn.com
1          0.02%         0   0.00%         1   0.01%         0   0.00%  net-93-147-133-214.t2.dsl.vodafone.it
1          0.02%         1   0.03%         3   0.04%         0   0.00%  ppp-209-33.33-151.iol.it
1          0.02%         1   0.03%         1   0.02%         1   0.08%  static-208-80-193-28.as13448.com
1          0.02%         1   0.03%         1   0.02%         1   0.08%  static-208-80-193-42.as13448.com


Generated by Webalizer Version 2.21