gfcyb.org

Riepilogo per il periodo: Gennaio 2010 - Siti
Generato 01-Feb-2010 20:02 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

3221      29.85%      3221  38.40%      5163  14.62%       232   6.95%  nac.net
783        7.26%       783   9.33%       752   2.13%       231   6.92%  amhosting.com
513        4.75%         8   0.10%       276   0.78%        40   1.20%  dotnetdotcom.org
402        3.73%       167   1.99%     12509  35.42%        67   2.01%  googlebot.com
389        3.60%       389   4.64%       367   1.04%        92   2.75%  cirtexhosting.com
381        3.53%       381   4.54%       366   1.04%       160   4.79%  host-care.com
341        3.16%       341   4.06%       327   0.93%       139   4.16%  4dwebhosting.com
266        2.47%       266   3.17%       256   0.72%        69   2.07%  ionhosting.com
125        1.16%         0   0.00%       126   0.36%         1   0.03%  maximumasp.com
111        1.03%        78   0.93%        91   0.26%        19   0.57%  yandex.ru
110        1.02%       110   1.31%       106   0.30%        77   2.31%  sitehostingserver.net
104        0.96%       104   1.24%        98   0.28%        60   1.80%  hosting-insiders.net
99         0.92%         0   0.00%       100   0.28%         1   0.03%  porta.net
73         0.68%        29   0.35%       272   0.77%        20   0.60%  msn.com
69         0.64%         3   0.04%       137   0.39%        29   0.87%  exabot.com
52         0.48%         0   0.00%        27   0.08%        14   0.42%  metodist.ru
48         0.44%         9   0.11%       182   0.52%         5   0.15%  telecomitalia.it
44         0.41%         6   0.07%        25   0.07%         8   0.24%  yahoo.net
43         0.40%         0   0.00%        23   0.07%        10   0.30%  uniminuto.edu
35         0.32%         0   0.00%        19   0.05%        10   0.30%  pugmarks.net
32         0.30%         0   0.00%        18   0.05%        10   0.30%  aruba.it
28         0.26%        28   0.33%         8   0.02%        16   0.48%  netcraft.com
27         0.25%        27   0.32%        26   0.07%        22   0.66%  as13448.com
23         0.21%        23   0.27%        39   0.11%         4   0.12%  sbcglobal.net
21         0.19%         0   0.00%        12   0.03%         7   0.21%  ticinocom.com
20         0.19%         0   0.00%        10   0.03%         0   0.00%  cuil.com
18         0.17%         4   0.05%        11   0.03%         3   0.09%  amazonaws.com
18         0.17%         2   0.02%        10   0.03%         1   0.03%  fastwebnet.it
18         0.17%         0   0.00%        10   0.03%         1   0.03%  uslec.net
17         0.16%         0   0.00%         9   0.03%         6   0.18%  presenciaweb.com
16         0.15%        12   0.14%        13   0.04%        10   0.30%  fti.net
14         0.13%        14   0.17%        13   0.04%        12   0.36%  theplanet.com
11         0.10%        11   0.13%        10   0.03%         7   0.21%  masterhost.ru
9          0.08%         6   0.07%       181   0.51%         1   0.03%  mgts.by
8          0.07%         2   0.02%         5   0.01%         2   0.06%  aihit.com
8          0.07%         3   0.04%         8   0.02%         2   0.06%  comcast.net
8          0.07%         0   0.00%         4   0.01%         1   0.03%  justhost.com
7          0.06%         2   0.02%         5   0.01%         2   0.06%  picsearch.com
7          0.06%         1   0.01%         4   0.01%         1   0.03%  tiscali.it
6          0.06%         0   0.00%         3   0.01%         4   0.12%  net.ua
6          0.06%         1   0.01%        15   0.04%         2   0.06%  vodafone.it
5          0.05%         3   0.04%         4   0.01%         2   0.06%  ask.com
5          0.05%         5   0.06%         5   0.01%         4   0.12%  freedomadv.it
4          0.04%         2   0.02%         3   0.01%         1   0.03%  digiweb.ie
4          0.04%         2   0.02%       459   1.30%         1   0.03%  lawn6careforu.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  shasta.com
4          0.04%         0   0.00%         2   0.01%         0   0.00%  t-ipconnect.de
3          0.03%         0   0.00%         1   0.00%         0   0.00%  adslplus.ch
3          0.03%         1   0.01%         2   0.01%         1   0.03%  albacom.net
3          0.03%         0   0.00%         2   0.00%         1   0.03%  appsitehosting.com
3          0.03%         0   0.00%         2   0.00%         0   0.00%  archive.org
3          0.03%         2   0.02%         2   0.01%         1   0.03%  com.au
3          0.03%         0   0.00%         2   0.00%         1   0.03%  net.br
3          0.03%         2   0.02%         2   0.01%         1   0.03%  rcn.com
3          0.03%         3   0.04%         3   0.01%         2   0.06%  t-dialin.net
3          0.03%         2   0.02%         2   0.01%         1   0.03%  verisign.com
3          0.03%         1   0.01%         2   0.00%         2   0.06%  verizon.net
2          0.02%         2   0.02%         2   0.01%         2   0.06%  actslife.org
2          0.02%         0   0.00%         1   0.00%         1   0.03%  blink.ca
2          0.02%         2   0.02%         2   0.01%         1   0.03%  cableone.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  comodo.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  net24.it
2          0.02%         0   0.00%         1   0.00%         1   0.03%  ovh.net
2          0.02%         1   0.01%         1   0.00%         1   0.03%  suddenlink.net
2          0.02%         2   0.02%         2   0.01%         1   0.03%  towerstream.net
1          0.01%         0   0.00%         1   0.00%         1   0.03%  admintekgw.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  bluewin.ch
1          0.01%         0   0.00%         1   0.00%         0   0.00%  cern.ch
1          0.01%         1   0.01%         1   0.00%         1   0.03%  charter.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  corbina.ru
1          0.01%         1   0.01%         7   0.02%         1   0.03%  edu.my
1          0.01%         1   0.01%         1   0.00%         1   0.03%  kimsufi.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  net.au
1          0.01%         0   0.00%         0   0.00%         1   0.03%  net.co
1          0.01%         1   0.01%         1   0.00%         1   0.03%  not.configured
1          0.01%         1   0.01%        21   0.06%         1   0.03%  softlayer.com
1          0.01%         0   0.00%        96   0.27%         1   0.03%  ubiquityservers.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  zoominternet.net

1807      16.75%      1807  21.54%      3048   8.63%       313   9.37%  647760.ds.nac.net
718        6.65%       718   8.56%       789   2.23%       245   7.34%  221043.ds.nac.net
696        6.45%       696   8.30%      1326   3.75%       258   7.72%  616817.ds.nac.net
567        5.25%       567   6.76%       544   1.54%       160   4.79%  plesk4.amhosting.com
508        4.71%         5   0.06%       264   0.75%        39   1.17%  crawl9.dotnetdotcom.org
472        4.37%       472   5.63%       453   1.28%       178   5.33%  204.14.110.100
389        3.60%       389   4.64%       367   1.04%        92   2.75%  fuzzy.cirtexhosting.com
381        3.53%       381   4.54%       366   1.04%       160   4.79%  hero.host-care.com
357        3.31%       357   4.26%      1666   4.72%       138   4.13%  66.29.115.8
285        2.64%       285   3.40%       274   0.78%       125   3.74%  pluto.4dwebhosting.com
266        2.47%       266   3.17%       256   0.72%        69   2.07%  blizzard.ionhosting.com
237        2.20%       237   2.83%       762   2.16%       120   3.59%  66.246.252.73
216        2.00%       216   2.57%       208   0.59%        76   2.28%  dingo.amhosting.com
210        1.95%       210   2.50%       300   0.85%       109   3.26%  66.246.72.175
204        1.89%       204   2.43%       195   0.55%        94   2.81%  204.10.137.48
184        1.71%         2   0.02%        96   0.27%        22   0.66%  208.115.111.250
110        1.02%       110   1.31%       106   0.30%        77   2.31%  berkelium.sitehostingserver.net
104        0.96%       104   1.24%        98   0.28%        60   1.80%  server4.hosting-insiders.net
103        0.95%        75   0.89%        86   0.24%        17   0.51%  sticker00.yandex.ru
99         0.92%        99   1.18%       100   0.28%         1   0.03%  customer-218-249.porta.net
98         0.91%        98   1.17%        94   0.27%        12   0.36%  70.86.178.226
71         0.66%        71   0.85%        71   0.20%         1   0.03%  host20.69.29.195.static.maximumasp.com
58         0.54%        24   0.29%      1902   5.38%        11   0.33%  crawl-66-249-65-78.googlebot.com
57         0.53%        34   0.41%      1962   5.56%        20   0.60%  crawl-66-249-65-109.googlebot.com
56         0.52%        56   0.67%        53   0.15%        14   0.42%  venus.4dwebhosting.com
55         0.51%         3   0.04%       130   0.37%        25   0.75%  crawl12.exabot.com
54         0.50%        54   0.64%        54   0.15%         1   0.03%  ded275dnet.maximumasp.com
53         0.49%        53   0.63%        51   0.14%        37   1.11%  66.7.206.198
52         0.48%         0   0.00%        27   0.08%        14   0.42%  metodist.ru
50         0.46%         0   0.00%        25   0.07%         0   0.00%  124.115.6.17
50         0.46%        32   0.38%        39   0.11%        10   0.30%  95.108.150.235
47         0.44%        18   0.21%       970   2.75%         1   0.03%  38.100.8.50
46         0.43%        46   0.55%        43   0.12%        20   0.60%  208.53.168.5
43         0.40%         0   0.00%        23   0.07%        10   0.30%  tayrona.uniminuto.edu
40         0.37%        40   0.48%        40   0.11%         1   0.03%  200.25.218.249
35         0.32%         0   0.00%        19   0.05%        10   0.30%  siteshack-207-191-225-96.pugmarks.net
34         0.32%        34   0.41%        33   0.09%        24   0.72%  70.85.155.250
33         0.31%         3   0.04%       105   0.30%         4   0.12%  crawl-66-249-71-40.googlebot.com
32         0.30%         0   0.00%        18   0.05%        10   0.30%  host220-232-149-62.serverdedicati.aruba.it
31         0.29%        11   0.13%        19   0.05%        11   0.33%  220.181.94.224
29         0.27%        29   0.35%        28   0.08%        21   0.63%  74.81.89.114
28         0.26%        28   0.33%        28   0.08%         1   0.03%  221.224.206.86
26         0.24%         2   0.02%        11   0.03%         7   0.21%  193.47.80.48
26         0.24%        13   0.15%        19   0.05%         9   0.27%  70.36.100.147
25         0.23%        25   0.30%         8   0.02%        13   0.39%  bosch.netcraft.com
24         0.22%         6   0.07%       229   0.65%         4   0.12%  crawl-66-249-71-199.googlebot.com
23         0.21%        23   0.27%        22   0.06%        15   0.45%  174.123.108.194
23         0.21%        10   0.12%       530   1.50%         8   0.24%  66.249.65.78
21         0.19%         0   0.00%        12   0.03%         7   0.21%  hosting7.ticinocom.com
20         0.19%        18   0.21%        19   0.05%        12   0.36%  114.80.93.71
20         0.19%        18   0.21%        19   0.05%        11   0.33%  124.115.1.7
20         0.19%        13   0.15%        17   0.05%        12   0.36%  124.115.1.8
20         0.19%         0   0.00%        10   0.03%         0   0.00%  crawl-17c.cuil.com
19         0.18%        15   0.18%        17   0.05%        11   0.33%  58.61.164.39
19         0.18%        16   0.19%        17   0.05%        11   0.33%  58.61.164.40
19         0.18%        19   0.23%        18   0.05%         1   0.03%  adsl-99-88-87-93.dsl.sfldmi.sbcglobal.net
18         0.17%         0   0.00%        10   0.03%         8   0.24%  62.149.232.220
18         0.17%         0   0.00%        10   0.03%         1   0.03%  lxh0101.uslec.net
17         0.16%         0   0.00%         9   0.03%         6   0.18%  195.190.166.35
17         0.16%        16   0.19%        16   0.04%        11   0.33%  58.61.164.140
17         0.16%        17   0.20%        16   0.05%        14   0.42%  66.197.211.165
17         0.16%        11   0.13%       294   0.83%         8   0.24%  66.249.65.109
17         0.16%         6   0.07%       532   1.51%         3   0.09%  crawl-66-249-71-66.googlebot.com
17         0.16%         0   0.00%         9   0.03%         6   0.18%  mail.presenciaweb.com
16         0.15%         9   0.11%        12   0.03%         6   0.18%  64.56.70.42
16         0.15%        12   0.14%        13   0.04%        10   0.30%  natcrawlbloc05-37.net.m1.fti.net
15         0.14%         9   0.11%        13   0.04%        12   0.36%  58.61.164.139
15         0.14%         0   0.00%         8   0.02%         5   0.15%  72.55.146.200
15         0.14%         2   0.02%         9   0.02%         3   0.09%  b3090763.crawl.yahoo.net
15         0.14%         2   0.02%         9   0.02%         1   0.03%  ec2-75-101-205-4.compute-1.amazonaws.com
14         0.13%        11   0.13%        13   0.04%        11   0.33%  58.61.164.141
14         0.13%        14   0.17%        13   0.04%        11   0.33%  83.222.23.208
14         0.13%        14   0.17%        13   0.04%         1   0.03%  99.88.87.93
14         0.13%         0   0.00%         7   0.02%         4   0.12%  crawl304.exabot.com
13         0.12%         0   0.00%         7   0.02%         4   0.12%  190.24.131.38
13         0.12%         0   0.00%         7   0.02%         5   0.15%  207.191.225.96
13         0.12%         6   0.07%         9   0.03%         5   0.15%  74.222.4.82
13         0.12%        13   0.15%        13   0.04%        11   0.33%  c2.6c.7bae.static.theplanet.com
12         0.11%        12   0.14%         4   0.01%         7   0.21%  194.72.238.62
12         0.11%         0   0.00%         6   0.02%         1   0.03%  219.94.193.152
12         0.11%         6   0.07%       427   1.21%         4   0.12%  crawl-66-249-71-167.googlebot.com
11         0.10%        11   0.13%        10   0.03%         7   0.21%  be38.masterhost.ru
10         0.09%         0   0.00%         5   0.01%         7   0.21%  213.171.37.206
10         0.09%         5   0.06%         7   0.02%         3   0.09%  70.36.100.226
10         0.09%         4   0.05%         6   0.02%         4   0.12%  74.222.4.218
10         0.09%         6   0.07%         8   0.02%         4   0.12%  74.222.4.75
10         0.09%         3   0.04%         6   0.02%         2   0.06%  b3091198.crawl.yahoo.net
10         0.09%         2   0.02%       158   0.45%         2   0.06%  crawl-66-249-71-46.googlebot.com
9          0.08%         0   0.00%         4   0.01%         0   0.00%  67.218.116.164
9          0.08%         0   0.00%         5   0.01%         3   0.09%  83.167.62.166
9          0.08%         3   0.04%       135   0.38%         3   0.09%  crawl-66-249-71-132.googlebot.com
9          0.08%         6   0.07%       181   0.51%         1   0.03%  mm-138-89-84-93.dynamic.pppoe.mgts.by
8          0.07%         8   0.10%         7   0.02%         1   0.03%  41.254.0.247
8          0.07%         4   0.05%        66   0.19%         2   0.06%  66.249.65.118
8          0.07%         6   0.07%         7   0.02%         2   0.06%  70.36.100.66
8          0.07%         8   0.10%         8   0.02%         6   0.18%  74.55.29.50
8          0.07%         1   0.01%         5   0.01%         2   0.06%  b3090832.crawl.yahoo.net
8          0.07%         0   0.00%         4   0.01%         1   0.03%  cl91.justhost.com
8          0.07%         4   0.05%       140   0.40%         1   0.03%  crawl-66-249-71-101.googlebot.com
8          0.07%         1   0.01%         5   0.01%         1   0.03%  host164-71-dynamic.52-79-r.retail.telecomitalia.it
8          0.07%         2   0.02%         5   0.01%         2   0.06%  ng.aihit.com
8          0.07%         3   0.04%         5   0.02%         2   0.06%  spider66.yandex.ru
7          0.06%         0   0.00%         4   0.01%         1   0.03%  203.237.238.234
7          0.06%         0   0.00%         4   0.01%         0   0.00%  64.62.128.254
7          0.06%         2   0.02%         5   0.01%         1   0.03%  79.26.186.96
7          0.06%         1   0.01%         4   0.01%         1   0.03%  79.52.71.164
7          0.06%         7   0.08%       303   0.86%         1   0.03%  80.191.166.48
7          0.06%         2   0.02%         4   0.01%         2   0.06%  93.158.151.25
7          0.06%         7   0.08%         7   0.02%         1   0.03%  93.174.95.160
7          0.06%         3   0.04%       379   1.07%         3   0.09%  crawl-66-249-65-119.googlebot.com
6          0.06%         6   0.07%         6   0.02%         1   0.03%  41.254.0.246
6          0.06%         5   0.06%        54   0.15%         2   0.06%  66.249.65.105
6          0.06%         5   0.06%       574   1.63%         3   0.09%  66.249.65.120
6          0.06%         2   0.02%         4   0.01%         2   0.06%  79.8.198.58
6          0.06%         1   0.01%       104   0.29%         3   0.09%  crawl-66-249-65-121.googlebot.com
6          0.06%         1   0.01%       186   0.53%         1   0.03%  crawl-66-249-65-123.googlebot.com
6          0.06%         3   0.04%       161   0.46%         1   0.03%  crawl-66-249-71-193.googlebot.com
6          0.06%         4   0.05%       124   0.35%         1   0.03%  host83-163-dynamic.104-80-r.retail.telecomitalia.it
5          0.05%         0   0.00%         3   0.01%         1   0.03%  189.72.28.14
5          0.05%         4   0.05%       699   1.98%         2   0.06%  66.249.65.104
5          0.05%         1   0.01%       104   0.29%         3   0.09%  66.249.65.115
5          0.05%         3   0.04%       221   0.63%         2   0.06%  66.249.65.116
5          0.05%         3   0.04%       116   0.33%         3   0.09%  66.249.65.122
5          0.05%         5   0.06%       249   0.70%         2   0.06%  66.249.65.69
5          0.05%         5   0.06%       123   0.35%         1   0.03%  82.106.107.90
5          0.05%         3   0.04%         4   0.01%         1   0.03%  88.131.106.26
5          0.05%         0   0.00%         3   0.01%         0   0.00%  b3091097.crawl.yahoo.net
5          0.05%         5   0.06%         5   0.01%         0   0.00%  c-76-110-207-70.hsd1.fl.comcast.net
5          0.05%         0   0.00%         2   0.01%         3   0.09%  crawl-66-249-65-104.googlebot.com
5          0.05%         4   0.05%       231   0.65%         2   0.06%  crawl-66-249-65-65.googlebot.com
5          0.05%         5   0.06%       784   2.22%         3   0.09%  crawl-66-249-65-90.googlebot.com
5          0.05%         3   0.04%        12   0.03%         1   0.03%  crawl7.dotnetdotcom.org
5          0.05%         3   0.04%         4   0.01%         2   0.06%  crawler6132.ask.com
5          0.05%         5   0.06%         5   0.01%         4   0.12%  freedomadv.it
5          0.05%         1   0.01%         3   0.01%         1   0.03%  host125-69-dynamic.27-79-r.retail.telecomitalia.it
5          0.05%         1   0.01%         3   0.01%         1   0.03%  host144-27-dynamic.235-95-r.retail.telecomitalia.it
5          0.05%         2   0.02%         3   0.01%         1   0.03%  msnbot-207-46-199-182.search.msn.com
5          0.05%         3   0.04%         4   0.01%         2   0.06%  msnbot-207-46-199-195.search.msn.com
5          0.05%         5   0.06%         5   0.01%         4   0.12%  static-208-80-193-37.as13448.com
4          0.04%         1   0.01%         3   0.01%         1   0.03%  195.128.18.19
4          0.04%         0   0.00%         2   0.01%         0   0.00%  207.241.227.75
4          0.04%         1   0.01%         2   0.01%         1   0.03%  207.46.199.182
4          0.04%         4   0.05%        29   0.08%         1   0.03%  219.93.36.90
4          0.04%         0   0.00%         2   0.01%         1   0.03%  66.249.65.123
4          0.04%         0   0.00%         2   0.01%         2   0.06%  66.249.65.70
4          0.04%         1   0.01%       146   0.41%         1   0.03%  66.249.71.66
4          0.04%         1   0.01%         3   0.01%         1   0.03%  84.220.44.20
4          0.04%         4   0.05%       459   1.30%         1   0.03%  96.31.86.184
4          0.04%         1   0.01%       189   0.54%         3   0.09%  crawl-66-249-65-106.googlebot.com
4          0.04%         2   0.02%       194   0.55%         2   0.06%  crawl-66-249-65-110.googlebot.com
4          0.04%         0   0.00%         2   0.01%         0   0.00%  crawl-66-249-65-111.googlebot.com
4          0.04%         2   0.02%        33   0.09%         1   0.03%  crawl-66-249-65-115.googlebot.com
4          0.04%         2   0.02%       217   0.61%         2   0.06%  crawl-66-249-65-117.googlebot.com
4          0.04%         3   0.04%       142   0.40%         2   0.06%  crawl-66-249-65-120.googlebot.com
4          0.04%         3   0.04%       348   0.99%         3   0.09%  crawl-66-249-65-124.googlebot.com
4          0.04%         2   0.02%        37   0.10%         3   0.09%  crawl-66-249-65-67.googlebot.com
4          0.04%         4   0.05%       256   0.72%         2   0.06%  crawl-66-249-65-73.googlebot.com
4          0.04%         0   0.00%         2   0.01%         2   0.06%  crawl-66-249-65-77.googlebot.com
4          0.04%         4   0.05%       458   1.30%         2   0.06%  crawl-66-249-65-91.googlebot.com
4          0.04%         2   0.02%         9   0.03%         1   0.03%  crawl-66-249-65-97.googlebot.com
4          0.04%         0   0.00%         2   0.01%         3   0.09%  crawl-66-249-65-98.googlebot.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  dhcp-69-10-171-160.shasta.com
4          0.04%         4   0.05%       459   1.30%         1   0.03%  gt56.lawn6careforu.com
4          0.04%         2   0.02%         3   0.01%         1   0.03%  ip-78-137-163-133.dedi.digiweb.ie
4          0.04%         1   0.01%         2   0.01%         1   0.03%  msnbot-207-46-199-190.search.msn.com
4          0.04%         2   0.02%         3   0.01%         1   0.03%  msnbot-65-55-51-69.msn.com
4          0.04%         0   0.00%         2   0.01%         0   0.00%  p57b4b283.dip0.t-ipconnect.de
4          0.04%         0   0.00%         2   0.01%         0   0.00%  spider27.picsearch.com
4          0.04%         4   0.05%         4   0.01%         4   0.12%  static-208-80-193-40.as13448.com
4          0.04%         4   0.05%         4   0.01%         2   0.06%  static-208-80-193-53.as13448.com
3          0.03%         3   0.04%       288   0.82%         1   0.03%  174.34.157.98
3          0.03%         0   0.00%         2   0.00%         1   0.03%  188-209.235.13.appsitehosting.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  188.217.172.159
3          0.03%         0   0.00%         2   0.00%         1   0.03%  189-72-28-14.paemt702.dsl.brasiltelecom.net.br
3          0.03%         2   0.02%         2   0.01%         1   0.03%  203-6-203-61.reed-elsevier.com.au
3          0.03%         1   0.01%         2   0.01%         1   0.03%  207.46.199.183
3          0.03%         0   0.00%         2   0.00%         1   0.03%  209.92.156.53
3          0.03%         3   0.04%         3   0.01%         1   0.03%  216.220.216.198
3          0.03%         2   0.02%         2   0.01%         1   0.03%  24-148-1-219.mart-ubr1.chi-mart.il.cable.rcn.com
3          0.03%         1   0.01%         2   0.01%         1   0.03%  38.105.83.11
3          0.03%         0   0.00%         2   0.00%         1   0.03%  58.137.42.114
3          0.03%         0   0.00%         2   0.00%         1   0.03%  64.18.148.2
3          0.03%         1   0.01%         2   0.01%         1   0.03%  64.56.78.10
3          0.03%         1   0.01%        14   0.04%         1   0.03%  65.209.213.3
3          0.03%         1   0.01%         2   0.01%         1   0.03%  65.55.37.202
3          0.03%         1   0.01%         2   0.01%         1   0.03%  65.55.51.112
3          0.03%         2   0.02%        39   0.11%         1   0.03%  66.249.65.101
3          0.03%         3   0.04%       220   0.62%         2   0.06%  66.249.65.106
3          0.03%         1   0.01%       189   0.53%         1   0.03%  66.249.65.110
3          0.03%         2   0.02%       208   0.59%         3   0.09%  66.249.65.117
3          0.03%         3   0.04%       494   1.40%         2   0.06%  66.249.65.124
3          0.03%         0   0.00%         2   0.00%         1   0.03%  66.249.65.65
3          0.03%         1   0.01%       113   0.32%         2   0.06%  66.249.65.66
3          0.03%         3   0.04%       105   0.30%         1   0.03%  66.249.71.167
3          0.03%         0   0.00%         2   0.00%         0   0.00%  67.195.115.85
3          0.03%         1   0.01%         2   0.01%         1   0.03%  69.114.219.219
3          0.03%         0   0.00%         2   0.00%         2   0.06%  72.14.164.159
3          0.03%         2   0.02%         2   0.01%         2   0.06%  81.52.143.37
3          0.03%         0   0.00%         2   0.00%         0   0.00%  83.224.68.7
3          0.03%         0   0.00%         2   0.00%         0   0.00%  93-38-58-207.ip69.fastwebnet.it
3          0.03%         0   0.00%         2   0.00%         0   0.00%  95.235.27.144
3          0.03%         0   0.00%         1   0.00%         0   0.00%  adsl-89-217-231-2.adslplus.ch
3          0.03%         0   0.00%         2   0.00%         0   0.00%  b3090852.crawl.yahoo.net
3          0.03%         3   0.04%         1   0.00%         3   0.09%  cher.netcraft.com
3          0.03%         0   0.00%         1   0.00%         2   0.06%  crawl-66-249-65-101.googlebot.com
3          0.03%         2   0.02%       199   0.56%         2   0.06%  crawl-66-249-65-102.googlebot.com
3          0.03%         1   0.01%       111   0.31%         1   0.03%  crawl-66-249-65-112.googlebot.com
3          0.03%         0   0.00%         1   0.00%         2   0.06%  crawl-66-249-65-113.googlebot.com
3          0.03%         1   0.01%       114   0.32%         2   0.06%  crawl-66-249-65-122.googlebot.com
3          0.03%         3   0.04%       437   1.24%         2   0.06%  crawl-66-249-65-236.googlebot.com
3          0.03%         1   0.01%        21   0.06%         2   0.06%  crawl-66-249-65-244.googlebot.com
3          0.03%         3   0.04%        25   0.07%         1   0.03%  crawl-66-249-65-250.googlebot.com
3          0.03%         1   0.01%        21   0.06%         3   0.09%  crawl-66-249-65-89.googlebot.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  crawl-66-249-71-79.googlebot.com
3          0.03%         1   0.01%         2   0.01%         1   0.03%  h217-220-28-161.albacom.net
3          0.03%         0   0.00%         2   0.00%         0   0.00%  host58-198-dynamic.8-79-r.retail.telecomitalia.it
3          0.03%         0   0.00%         2   0.00%         0   0.00%  ia310717.us.archive.org
3          0.03%         2   0.02%         2   0.01%         1   0.03%  ips-crawl2.colo-fo.ilg1.verisign.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  llf531078.crawl.yahoo.net
3          0.03%         2   0.02%         2   0.01%         1   0.03%  msnbot-207-46-199-180.search.msn.com
3          0.03%         2   0.02%         2   0.01%         1   0.03%  msnbot-207-46-199-189.search.msn.com
3          0.03%         1   0.01%       113   0.32%         1   0.03%  msnbot-65-55-106-156.search.msn.com
3          0.03%         1   0.01%         7   0.02%         1   0.03%  msnbot-65-55-207-23.search.msn.com
3          0.03%         1   0.01%         2   0.01%         1   0.03%  msnbot-65-55-207-54.search.msn.com
3          0.03%         1   0.01%         2   0.01%         1   0.03%  msnbot-65-55-207-71.search.msn.com
3          0.03%         0   0.00%         2   0.00%         0   0.00%  msnbot-65-55-207-96.search.msn.com
3          0.03%         2   0.02%         2   0.01%         1   0.03%  msnbot-65-55-207-98.search.msn.com
3          0.03%         1   0.01%         2   0.01%         1   0.03%  msnbot-65-55-215-76.search.msn.com
3          0.03%         1   0.01%         2   0.01%         1   0.03%  msnbot-65-55-37-202.search.msn.com
3          0.03%         2   0.02%         2   0.01%         1   0.03%  msnbot-65-55-51-110.msn.com
3          0.03%         0   0.00%         2   0.00%         2   0.06%  sol-fttb.241.68.163.188.sovam.net.ua
3          0.03%         0   0.00%         2   0.00%         2   0.06%  sol-fttb.66.68.163.188.sovam.net.ua
3          0.03%         3   0.04%         3   0.01%         3   0.09%  static-208-80-193-32.as13448.com
3          0.03%         1   0.01%         2   0.00%         2   0.06%  static-98-118-208-230.nycmny.east.verizon.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.101
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.103
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.104
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.106
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.107
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.108
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.109
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.110
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.140
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.16
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.162
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.170
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.171
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.19
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.20
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.24
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.0.28
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.4.195
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.4.196
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.4.198
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.4.199
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.115.4.205
2          0.02%         2   0.02%         2   0.01%         1   0.03%  149.254.182.110
2          0.02%         0   0.00%         1   0.00%         0   0.00%  151.65.11.102
2          0.02%         0   0.00%         1   0.00%         0   0.00%  151.95.229.10
2          0.02%         1   0.01%         1   0.00%         1   0.03%  173-80-24-177-bkly.atw.dyn.suddenlink.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  187.99.118.167
2          0.02%         0   0.00%         1   0.00%         1   0.03%  188.163.68.66
2          0.02%         2   0.02%         2   0.01%         1   0.03%  195.127.173.169
2          0.02%         0   0.00%         1   0.00%         0   0.00%  207.241.227.84
2          0.02%         0   0.00%         1   0.00%         1   0.03%  217.212.224.182
2          0.02%         0   0.00%         1   0.00%         0   0.00%  217.220.28.161
2          0.02%         2   0.02%         2   0.01%         1   0.03%  24-119-25-58.cpe.cableone.net
2          0.02%         1   0.01%         1   0.00%         1   0.03%  64.56.64.57
2          0.02%         0   0.00%         1   0.00%         1   0.03%  65.55.109.216
2          0.02%         2   0.02%        11   0.03%         1   0.03%  65.55.207.23
2          0.02%         0   0.00%         1   0.00%         0   0.00%  65.98.224.7
